Terminal mobilny Zebra TC520L-1YFMU7P-A6 2D, SE4100, 4 GB/64 GB UFS, 4150 mAh Warm-Swap, WiFi6/Bluetooth/NFC, GMS
Symbol: TC520L-1YFMU7P-A6
Producent Zebra- Wersja: TC52ax
- Skaner: 2D, SE4100
- Pamięć: 4 GB/64 GB UFS
- Akumulator: 4150 mAh Warm-Swap
- Łączność: WiFi6/Bluetooth/NFC
- Software: GMS
Zapytaj o produkt / ofertę
Cena netto: 5727.80 złRabat: tel.
Produkt wycofany z oferty. Następca: Zebra TC53
| Symbol | Opis |
|---|---|
| Wersja | TC52ax |
| Skaner | 2D, SE4100 |
| Pamięć | 4 GB/64 GB UFS |
| Akumulator | 4150 mAh Warm-Swap |
| Łączność | WiFi6/Bluetooth 4.x/NFC |
| Software | Android z Usługami mobilnymi Google (GMS) |
| Opis skrócony | Zebra TC520L-1YFMU7P-A6 - 2D, SE4100; 4 GB/64 GB UFS; Akum 4150 mAh Warm-Swap; WiFi6/Bluetooth/NFC; GMS |
Pozostałe parametry techniczne modelu Zebra TC52
| Dane techniczne: | |
| System | Android 9 Pie |
| Ekran: | 5" HD 1280×720 |
| Skaner: | Imager SE4710 (1D i 2D) (Obsługa kodów Digimarc) |
| Procesor: | Qualcomm Snapdragon™ 660 2,2 GHz 8 Core |
| Klawiatura: | Ekranowa |
| Gniazdo rozszerzeń: | Jedno gniazdo MicroSD na karty SDHC do 32 GB i SDXC do 256 GB |
| Akumulator: | 4300mAh |
| Klasa szczelności: | IP67 i IP65 |
| Waga: | 249g |
| Wymiary | 155 mm × 75,5 mm × 18,6mm |
| Temperatura pracy: | -20°C do 50°C |
| Odporność: | Wielokrotne upadki na posadzkę betonową pokrytą płytkami z wysokości 1,2 m zgodnie z wymogami normy MIL-STD w temperaturze pokojowej |
| Interfejs: | Jedno gniazdo USB 2.0
WiFi 802.11 a/b/g/n/ac/d/r/h/i IPv4, IPv6 |
| Dostępne opcje: |
|
Inne konfiguracje Zebra TC52:
| Symbol | Wersja | Skaner | Pamięć | Akumulator | Łączność | Software | Dost |
|---|---|---|---|---|---|---|---|
| TC520K-1HCMH6P-A6 | Healthcare | 2D, SE4720 | 4 GB/32 GB UFS | 4150 mAh Hot swap | WiFi/Bluetooth/NFC | GMS | tel. |
| TC520K-1HEZU4P-A6 | Healthcare | 2D, SE4100 | 4 GB/32 GB | 4150 mAh Warm-Swap | WiFi/Bluetooth/NFC | GMS | ![]() |
| TC520K-1PEZU4P-A6 | Premium | 2D, SE4100 | 4 GB/32 GB | 4150 mAh Warm-Swap | WiFi/Bluetooth/NFC | GMS | tel. |
| TC520K-1PEZU4P-A6-U | Premium | 2D, SE4100 | 4 GB/32 GB | 4150 mAh Warm-Swap | WiFi/Bluetooth/NFC | GMS | tel. |
| TC520K-1PFZU4P-A6 | Premium | 2D, SE4100 | 4 GB/32 GB | 4150 mAh Warm-Swap | WiFi/Bluetooth/NFC | GMS | tel. |
| TC520K-1XFMU6P-A6 | TC52x | 2D, SE4100 | 4 GB/32 GB UFS | 4150 mAh Warm-Swap | WiFi/Bluetooth/NFC | GMS | tel. |
| TC520L-1HCMH7P-A6 | Healthcare | 2D, SE4720 | 4 GB/64 GB UFS | 4150 mAh Hot swap | WiFi6/Bluetooth/NFC | GMS | tel. |
| TC520L-1HCMH7T-A6 | Healthcare | 2D, SE4720 | 4 GB/64 GB UFS | 4150 mAh Hot swap | WiFi6/Bluetooth/NFC | GMS | tel. |
| TC520L-1YFMU7P-A6 | TC52ax | 2D, SE4100 | 4 GB/64 GB UFS | 4150 mAh Warm-Swap | WiFi6/Bluetooth/NFC | GMS | tel. |
| TC520L-1YFMU7T-A6 | TC52ax | 2D, SE4100 | 4 GB/64 GB UFS | 4150 mAh Warm-Swap | WiFi6/Bluetooth/NFC | GMS | tel. |
| TC520L-1YLMU7P-A6 | TC52ax | 2D, SE55 | 4 GB/64 GB UFS | 4150 mAh Warm-Swap | WiFi6/Bluetooth/NFC | GMS | ![]() |
| TC520L-1YLMU7T-A6 | TC52ax | 2D, SE55 | 4 GB/64 GB UFS | 4150 mAh Warm-Swap | WiFi6/Bluetooth/NFC | GMS | tel. |


